This series uses a higher level of diamond powder and cemented carbide substrate, using new high-efficiency catalysts and new processes, with a complete CC bond between the diamond grains in the polycrystalline diamond layer. The microscopic characteristics of the bond enable the diamond layer to have high strength, hardness, and wear resistance. Using a variety of tooth structure and special post-processing technology, effectively reduce the residual stress of the diamond composite sheet; the interface is more solid and uniform, and have better performance.
Available Sizes
Code | D( mm) | H(mm) | Diamond Height (mm) | Diamond Chamfer (mm) | Carbide Chamfer (mm) |
1616 |
15.88±0.05 | 16.0±0.10 | 2.0-2.4 | 0.3×45° | 0.5×45° |
1613 | 15.88±0.03 | 13.2±0.10 | 2.0-2.4 | 0.3×45° | 0.5×45° |
1608 | 15.88±0.03 | 8.0±0.10 | 2.0-2.4 | 0.3×45° | 0.5×45° |
1313 | 13.44±0.03 | 13.2±0.10 | 1.8-2.0 | 0.3×45° | 0.5×45° |
1308 | 13.44±0.03 | 8.0±0.10 | 1.8-2.0 | 0.3×45° | 0.5×45° |
1208 | 12.98±0.03 | 8.0±0.10 | 1.8-2.0 | 0.3×45° | 0.5×45° |
1013 | 10.00±0.03 | 13.0±0.10 | 1.8-2.0 | 0.3×45° | 0.5×45° |
1010 | 10.00±0.03 | 10.00±0.10 | 1.8-2.0 | 0.3×45° | 0.5×45° |
1008 | 10.00±0.03 | 8.00±0.10 | 1.8-2.0 | 0.3×45° | 0.5×45° |
0810 | 8.00±0.03 | 10.00±0.10 | 1.8-2.0 | 0.3×45° | 0.5×45° |
0808 | 8.00±0.03 | 8.00±0.10 | 1.8-2.0 | 0.3×45° | 0.5×45° |
0803 | 8.00±0.03 | 3.00±0.10 | 1.0-1.2 | 0.3×45° | 0.2×45° |
Note: the above specifications are for users to choose from. At the same time, different specifications of products can be produced and processed according to the requirements and drawing of users.
Advantage
Features:
• The wear resistance is excellent.
• Using special customized raw materials.
• Synthesized by ultra-high pressure.
• Low-stress interface and optimized tooth.
Performance:
Wear Resistance: ★★★★ Impact Resistance: ★★★☆ Heat resistance: ★★★☆
Application
Suitable for formations and horizontal drilling with high wear resistance and general impact requirements.