Available Sizes
| Thermal stable diamond(TSP) cutter specifications | ||||
| Cylinder/button shape Diameter x Height x Angle (mm) | ||||
| 1×1.2×120° | 1.5x2x120° | 1.5x4x180° | 2x4x120° | 2x4x180° |
| 3x3x180° | 3x8x120° | 3x8x180° | 4x4x180° | 4x10x120° |
| 4x10x180° | 5x10x120° | 5x10x180° | 6x10x120° | 6x10x180° |
| 8x3x180° | 8x5x180° | 10×0.75×180° | 10x1x180° | 10x2x180° |
| Rectangle/cube shape Length x Widthx Height (mm) | ||||
| 1.5×1.5×1.5 | 1.5×1.5×4 | 1.5×1.5×5 | 1.5×1.5×10 | 2.5×2.5×2.5 |
| 3x3x3 | 3x3x10 | 3x5x10 | 3x6x10 | 4x4x4 |
| 4x6x10 | 5x5x5 | 5x5x10 | 10x10x10 | |
| Triangle shape Length1 x Length2 x Length3 x Height (mm) | ||||
| 4x4x4x2.6 | 5x5x5x3 | 6x6x6x3.5 | 6x6x6x4 | 6x6x6x4.5 |
| Special shape(oval shape) Width x Height x Radius (mm) | ||||
| 3x3x10xR1.5 | 5x5x10xR3 | 5x10x20xR7 | ||
Other Parameter
| PCD/TSP for oil well drilling bit & geological drilling bit ( Dia × H × Angle )(mm) | ||||
| Φ 1 × 1.2 × 120° | Φ 1.2 × 3.5 × 120° | Φ 1.5 × 3.5 × 180° | Φ 1.5 × 4 × 180° | |
| Φ 1.8 × 4 × 180° | Φ 2 × 4 × 120° | Φ 2 × 4 × 180° | Φ 2.7 × 4 × 120° | |
| Φ 3 × 3 × 180° | Φ 3 × 5 × 120° | Φ 3 × 5 × 180° | Φ 3 × 6 × 120° | |
| Φ 4 × 4 × 180° | Φ 4 × 5 × 90° | Φ 4 × 5 × 180° | Φ 4 × 6 × 120° | |
| PCD/TSP for oil well drilling bit & geological drilling bit ( Dia × H × Angle )(mm) | ||||
| Φ 5 × 4 × 180° | Φ 5 × 5 × 120° | Φ 5 × 5 × 180° | Φ 5.3 × 2.1 × 180° | |
| Φ 6 × 3 × 180° | Φ 6 × 4 × 180° | Φ 6 × 6 × 120° | Φ 6 × 6 × 180° | |
| Φ 6 × 8 × 120° | Φ 6 × 8 × 180° | Φ 6 × 12 × 120° | Φ 6 × 12 × 180° | |
| Φ 6.3 × 3.3 × 180° | Φ 8 × 2.6 × 180° | |||
| Rectangle PCD/TSP for PCD drilling bits, reamer (mm) | ||||
| □ 1.5 × 1.5 × 1.5 | □ 1.5 × 1.5 × 3 | □ 1.5 × 1.5 × 5 | □ 2 × 2 × 2 | |
| □ 2.5 × 2.5 × 2.5 | □ 2.5 × 2.5 × 5 | □ 3 × 3 × 3 | □ 3 × 3 × 4 | |
| □ 3 × 3 × 5 | □ 3 × 3 ×10 | □ 4 × 4 × 2.5 | □ 4 × 4 × 4 | |
| □ 4 × 4 × 6 | □ 4 × 4 × 8 | □ 5 × 5 × 5 | □ 5 × 5 × 8 | |
| Rectangle PCD/TSP for PCD drilling bits, reamer (mm) | ||||
| △ 4 × 4 × 4 × 2.6 | △ 5 × 5 × 5 × 3 | △ 6 × 6 × 6 × 3.5 | △ 6 × 6 × 6 × 4 | |
| △ 6 × 6 × 6 × 4.5 | △ 6 × 6 × 6 × 5 | △ 7 × 7 × 7 × 2 | ||
Application
As gauge protector and drilling cutters inserting for rock cutter machines and coal mining core drill bits for geological (mining, water well drilling) tunneling, quarrying, construction, and machinery aspects.














